![]() |
![]() |
AP40 SERIES 4.0 Cu.In. Displacement (65CC) | P10V45 SERIES 2.75 Cu.In. Displ. (45CC) |
| Hydraulic Axial Piston Pump | Hydraulic Axial Piston Pump |
| Variable Volume Open Loop | Variable Volume Open Loop |
| 30 GPM at 1800 RPM | 21 GPM at 1800 RPM |
| 3500 PSI Max Continuous | 4000 PSI Max Continuous |
| 4200 PSI Max Intermittent | 5000 PSI Max Intermittent |
| 3000 RPM Max | 3100 RPM Max |
*Hydreco AP40 Series |
*Direct Mount To Trans. |
| "Short Lead Times With Exceptional Quality." |